Billerica Branch Traffic Alert & Holiday Closure
Holiday Hours: All StonehamBank offices will be closed Monday, October 12, in observance of Columbus/Indigenous Peoples’ Day. ATMs, Online Banking and Mobile Banking remain available.
Business Certificate of Deposit
Giving you peace of mind when you invest your business earnings.
Business Certificates of Deposit
Effective as of 10/7/2026
| Term | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open & Earn APY |
|---|---|---|---|
| 6 months | 0.35% | 0.35% | $1,000.00 |
| 12 months | 0.35% | 0.35% | $1,000.00 |
| 13 months - SPECIAL | 4.02% | 4.10% | $1,000.00 |
| 15 months - SPECIAL | 4.17% | 4.25% | $1,000.00 |
| 18 months | 2.96% | 3.00% | $1,000.00 |
| 24 months | 3.20% | 3.25% | $1,000.00 |
| 36 months | 3.20% | 3.25% | $1,000.00 |
| 60 months | 3.20% | 3.25% | $1,000.00 |
| 48 months | 3.20% | 3.25% | $1,000.00 |
APY=Annual Percentage Yield
Penalties may be imposed on early withdrawals. Fees may reduce earnings. Rates are subject to change without notice.
Business Certificate of Deposit
Our Additional Savings Accounts