NEW CUSTOMER CONTACT CENTER HOURS
Starting June 20, 2023, our Customer Contact Center and Video Banking will now be available: Monday - Friday: 8:30am - 5:00pm Saturday: 9:00am - 1:00pm Sunday: Closed.
Business Certificate of Deposit
Giving you peace of mind when you invest your business earnings.
Business Certificates of Deposit
Effective as of 5/29/2023
Term | Interest Rate | Annual Percentage Yield (APY) | Minimum to Open & Earn APY |
---|---|---|---|
6 months | 0.35% | 0.35% | $1,000.00 |
9 months | 4.17% | 4.25% | $1,000.00 |
12 months | 0.35% | 0.35% | $1,000.00 |
18 months | 4.17% | 4.25% | $1,000.00 |
24 months | 0.55% | 0.55% | $1,000.00 |
36 months | 4.17% | 4.25% | $1,000.00 |
48 months | 0.80% | 0.80% | $1,000.00 |
60 months | 1.00% | 1.00% | $1,000.00 |
APY=Annual Percentage Yield
Penalties may be imposed on early withdrawals. Fees may reduce earnings. Rates are subject to change without notice.
Business Certificate of Deposit
Our Additional Savings Accounts